Leica Geovid 10x 42 | Geovid 8x 42 | Leica Geovid 8x 56 | |
Ref n° | 40 807 | 40806 | 40808 |
Magnification | 10x | 8x | 8x |
Lens diameter | 42 mm | 42 mm | 42 mm |
Exit pupil | 4.2 mm | 5.25 mm | 6.9 mm |
Twilight factor | 20.5 | 18.3 | 6.9 |
relative brightness | 114 m | 130 m | 118 m |
Focus | approx. 5 m to infinity | approx. 5 m to infinity | approx. 5 m to infinity |
Diopter compensation | +/-4 | +/-4 | +/-4 |
Coating | HDC® Multicoating, AquaDura® | HDC® Multicoating, AquaDura® | HDC® Multicoating, AquaDura® |
Prism | Perger-Porro system | Perger-Porro system | Perger-Porro system |
Range | 2950 m (3 200 yards) | 2950 m (3 200 yards) | 2950 m (3 200 yards) |
Measuring accuracy | ± 0,5 m à 10 – 200 m / 10 – 219 yds ± 1,0 m à 200 – 400 m / 219 – 438 yds ± 0,5 % au-delà 400 m / 438 yds |
± 0,5 m à 10 – 200 m / 10 – 219 yds ± 1,0 m à 200 – 400 m / 219 – 438 yds ± 0,5 % au-delà 400 m / 438 yds |
± 0,5 m à 10 – 200 m / 10 – 219 yds ± 1,0 m à 200 – 400 m / 219 – 438 yds ± 0,5 % au-delà 400 m / 438 yds |
Horizontal equivalent distance | 10 m – 1.100 m | 10 m – 1.100 m | 10 m – 1.100 m |
Integrated ballistics program | measurement with horizontal equivalence, correction of the aiming point (holdover), setting the number of clicks |
measurement with horizontal equivalence, correction of the aiming point (holdover), setting the number of clicks |
measurement with horizontal equivalence, correction of the aiming point (holdover), setting the number of clicks |
Roles | scan mode, single measure | scan mode, single measure | scan mode, single measure |
Dimensions (L x H x P) | 125 x 174 x 70 mm | 125 x 178 x 70 mm | 125 x 174 x 70 mm |
Weight (with battery) | 980 g | 975 g | 1 205 g |
Power | 1 x 3 V / Lithium C2R | 1 x 3 V / Lithium C2R | 1 x 3 V / Lithium C2R |
Autonomy | env. 2000 mesures à +20 °C | env. 2000 mesures à +20 °C | env. 2000 mesures à +20 °C |
Laser type | harmless to the eyes, complies with EN and FDA class 1 standards | harmless to the eyes, complies with EN and FDA class 1 standards | harmless to the eyes, complies with EN and FDA class 1 standards |
Waterproofing | immersion until 5 m / 16.5 ft | immersion until 5 m / 16.5 ft | immersion until 5 m / 16.5 ft |
Standard equipment | Neoprene carrying strap, objective and eyepiece caps, battery, Cordura case |
Neoprene carrying strap, objective and eyepiece caps, battery, Cordura case |
Neoprene carrying strap, objective and eyepiece caps, battery, Cordura case |
Leica Geovid 3200.com
Leica :
For more than 100 years, Leica Camera has stood for tradition, precision and innovation
Designed with the user in mind and extensively tested in the laboratory and in the field, Leica scopes support you in any hunting ground.
Use :
In order to display ballistic corrections, the Geovid 3200.com measures not only distance, but also angle, temperature and atmospheric pressure. The ballistic data of your ammunition (manufactured or reloaded) is determined via the Kestrel 5700 elite imported into the rangefinder and the application via a bluetooh link.
- Waterproof up to 5 m
- Bluethooh link
- Built-in ballistic calculator
- Highest optical quality
- Functional and very compact
- Simple and robust
- The comfort of the binocular
- Value for money
To take reliable measurements without wasting time, don’t forget that an adapter for tripod mounting is available. Perfect for measurements over long distances and small objects.
Franco-German partnership
The rest of the Leica Camera AG range is available on request.