Weight (g) | 903 |
Lengh (mm) | 340 |
Tube diameter (mm) | 34 |
Magnification | 3-20x |
Objective lens diameter (mm) | 50 |
Field of view (m) | 13.0 – 2.1 |
Exit pupil (mm) | 11.4 – 2.5 |
Eye relief distance (mm) | 90 |
Twilight factor | 12.2 – 31.6 |
Transmission | 90 |
Focal plane | 1. & 2. |
Diopter | -3 to +2 |
Adjustment | DT MTC LT / ST ZS LT |
Adjustment value / Click | 1cm / ¼ MOA |
Elevation (Turret) | 350 cm/100 m / ± 84 MOA |
Windage (Turret) | ± 60 cm /100m / ± 15 MOA |
Parallax adjustment | 25 – ∞ |
Illumination | 11 settings |
Waterproof (mbar) | 25m |
Temperature range | |
Storage | -55 to 70 |
Function | -25 to 50 |
Turret Types | DT MTC LT |
ST SZ LT | |
cw/ccw | |
Colors | Black / RAL8000 / Pantone7504M |
Reticles | Tremor2, H59, MSR, P3L, Police, H2CMR, Klein, P4L, P4FL |
cw = clock wise (im Uhrzeigersinn)
ccw = counter clock wise (entgegen dem Uhrzeigersinn)